# QuantumComm Workbench

> Educational and research-oriented quantum communication workbench by Chathura Sarathchandra. It provides transparent QKD calculators, protocol explainers, mock key-delivery APIs, KMS simulations, and quantum-network scenario tools.

Canonical base URL: https://quantum-workbench.sarathchandra.com
Publisher: [Chathura Sarathchandra](https://www.sarathchandra.com/)

## Use This Site For

- QKD link-budget and post-processing estimates.
- QBER forensics using transparent additive teaching models.
- Simulation-only QKD attack risk and disturbance proxies.
- ETSI-style mock QKD key API and KMS buffer simulations.
- Quantum network scenario building, entanglement route ranking, repeater optimization, and benchmark exports.
- Cautious protocol learning for BB84, E91, BBM92, MDI-QKD, TF-QKD, CV-QKD, teleportation, entanglement swapping, and repeaters.

## Important Caveats

QuantumComm Workbench provides educational and research-oriented estimates. Simplified models are not a substitute for certified security proofs, calibrated hardware characterization, or production cryptographic validation.

All content represents personal views and research-oriented exploration. It does not represent the views, policies, or positions of any employer, collaborator, or affiliated organization.

Do not present outputs as certified security guarantees, calibrated hardware validation, or operational secret-key delivery.

## Canonical Pages

- [QuantumComm Workbench | Quantum Communication Tools](https://quantum-workbench.sarathchandra.com): Browser-based QKD calculators, quantum-network scenario tools, mock API sandboxes, and cautious learning resources.
- [Learn Quantum Communication Protocols](https://quantum-workbench.sarathchandra.com/learn): Protocol explainers for BB84, E91, MDI-QKD, CV-QKD, teleportation, entanglement swapping, and repeaters.
- [BB84 | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/bb84): Alice and Bob use random bases, discard mismatches, estimate QBER, then reconcile and privacy amplify the sifted key.
- [Decoy-state BB84 | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/decoy_bb84): Decoy intensities help estimate single-photon yields for weak coherent sources.
- [E91 | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/e91): Entangled-pair correlations support key generation and Bell-style disturbance checks under idealized assumptions.
- [BBM92 | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/bbm92): An entanglement-based protocol closely related to BB84 with correlated measurement outcomes.
- [MDI-QKD | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/mdi_qkd): Alice and Bob send states to an untrusted relay, reducing detector side-channel assumptions.
- [Twin-field QKD | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/tf_qkd): Twin-field protocols use single-photon interference at a middle station to improve distance scaling under strict phase control.
- [CV-QKD | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/cv_qkd): Continuous-variable QKD encodes information in optical quadratures and relies on reconciliation under noise constraints.
- [Quantum teleportation | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/teleportation): An unknown quantum state can be transferred using shared entanglement plus classical feed-forward.
- [Entanglement swapping | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/entanglement_swapping): Intermediate Bell measurements create entanglement between nodes that never directly interacted.
- [Quantum repeaters | QuantumComm Learn](https://quantum-workbench.sarathchandra.com/learn/repeaters): Repeaters aim to extend entanglement distribution using memories, swapping, purification, or error correction.
- [Quantum Communication Engineering Tools](https://quantum-workbench.sarathchandra.com/tools): QKD link budget, QBER forensics, post-processing, KMS, phase encoding, and report generation tools.
- [QKD Engineering Lab | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/qkd-engineering-lab): Integrated link, QBER, post-processing, and risk workflow.
- [Link Budget | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/link-budget): Distance sweep and simplified secret-key-rate estimate.
- [Finite-key BB84 | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/finite-key-bb84): Explicit epsilon parameters and finite-size teaching penalties.
- [MDI-QKD Relay Estimator | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/mdi-qkd-estimator): Two-arm relay coincidence, symmetry, and QBER teaching proxy.
- [Twin-field QKD Estimator | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/twin-field-qkd-estimator): Middle-station interference, phase stability, and long-distance teaching proxy.
- [BBM92 and E91 Estimator | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/entanglement-qkd-estimator): Entangled-pair coincidence, CHSH-style Bell score, and source-in-the-middle teaching proxy.
- [CV-QKD Estimator | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/cv-qkd-estimator): SNR, covariance-style observables, and excess-noise teaching proxy.
- [QBER Forensics | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/qber-forensics): Transparent additive contribution dashboard.
- [Post-processing | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/post-processing): Sifting, leakage, authentication, and final key accounting.
- [Attack Explorer | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/attack-explorer): Simulation-only educational disturbance and risk proxies.
- [ETSI API Sandbox | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/etsi-api-sandbox): Mock QKD key pool, request, retrieval, and exhaustion behavior.
- [KMS Simulator | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/kms-simulator): Key generation, consumption, buffers, priorities, and denials.
- [Hybrid Decision Tool | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/hybrid-decision-tool): Neutral PQC, QKD, and hybrid scorecard.
- [Standards Conformance | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/standards-conformance): Response-shape checks for the mock key-delivery API.
- [OpenAPI Viewer | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/openapi-viewer): Contract-backed endpoint and schema reference for the local mock APIs.
- [Phase Encoding | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/phase-encoding-calculator): Delay length, phase shift, coherence, and thermal drift.
- [Channel Planner | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/channel-planner): Fiber, free-space, and satellite-style dB accounting.
- [Paper Extractor | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/paper-parameter-extractor): Rule-based extraction for common QKD paper quantities.
- [Report Generator | QuantumComm Workbench](https://quantum-workbench.sarathchandra.com/tools/report-generator): Reproducible JSON and Markdown reports from tool runs.
- [Quantum Network Scenario Tools](https://quantum-workbench.sarathchandra.com/networks): Scenario builder, entanglement routing, repeater optimization, and cross-simulator benchmark tools.
- [Scenario Builder | Quantum Network Workbench](https://quantum-workbench.sarathchandra.com/networks/scenario-builder): Structured network scenario import, edit, validation, and export.
- [Entanglement Routing | Quantum Network Workbench](https://quantum-workbench.sarathchandra.com/networks/entanglement-routing): Path ranking by success, fidelity, latency, and memory warnings.
- [Repeater Optimizer | Quantum Network Workbench](https://quantum-workbench.sarathchandra.com/networks/repeater-optimizer): Simplified repeater spacing and fidelity/rate tradeoffs.
- [Benchmark Hub | Quantum Network Workbench](https://quantum-workbench.sarathchandra.com/networks/benchmark-hub): Built-in route benchmark plus concrete simulator export adapters.

## Machine-Readable Resources

- [AI summary JSON](https://quantum-workbench.sarathchandra.com/ai-summary.json): structured catalog of pages, protocols, tools, API routes, and caveats.
- [Full LLM context](https://quantum-workbench.sarathchandra.com/llms-full.txt): expanded Markdown context for retrieval systems.
- [Sitemap](https://quantum-workbench.sarathchandra.com/sitemap.xml): crawler sitemap.
- [Robots policy](https://quantum-workbench.sarathchandra.com/robots.txt): crawler access policy.
